Stay In Touch
Request a Quote? Get Free Sample Test? or just have a Question?
CONTACT DETAILS
- Mob./WhatsApp/WeChat: +86 137 7699 4018
- sales@bospackmachine.com
- No. 933 Yonghe Rd., Chongchuan District, Nantong City, Jiangsu Province, China
The machines can be customized, tell us your requirement and product information, we will provide you with the best solutions, welcome to contact us!
This sachet packing filling machine is the bag forming type, it can make various different types of bags and then fill it, the filling material can be liquid, paste, cream, granules, particles, etc. It adopts the roll film type, based on the making bag size, it has various different machine model.
| Model | BP-320 | BP-420 |
|---|---|---|
| Bag making size | L60~250mm W50~150mm | L60~300mm W60~200mm |
| Packing speed | 40~100bags/min | 35~80bags/min |
| Power supply | 220V, 50/60Hz, 3KW | |
| Compressed air | 6~8kg/m³ | |
| Air consumption | 0.3m³/min | |
| Weight | 300kg | 350kg |
| Dimensions | 1400*1000*1200mm | 1600*1100*1500mm |
| Model | BP-520 | BP-620 |
|---|---|---|
| Bag making size | L80~350mm W80~250mm | L100~400mm W100~300mm |
| Packing speed | 30~80bags/min | 30~70bags/min |
| Power supply | 220V, 50/60Hz, 4KW | |
| Compressed air | 6~8kg/m³ | |
| Air consumption | 0.3m³/min | |
| Weight | 350kg | 400kg |
| Dimensions | 1650*1200*1600mm | 1800*1300*1750mm |
| Model | BP-820 | BP-1250 |
|---|---|---|
| Bag making size | L120~500mm W120~400mm | L150~800mm W150~600mm |
| Packing speed | 20~60bags/min | 5~30bags/min |
| Power supply | 220V, 50/60Hz, 4KW | 220V, 50/60Hz, 5KW |
| Compressed air | 6-8kg/m³ | |
| Air consumption | 0.3m³/min | |
| Weight | 450kg | 500kg |
| Dimensions | 2000*1600*2000mm | 2200*2000*2400mm |
Machine Details
Filling Packing Samples
Bag forming type: it can make various different kinds of bags in the market.
The machine used the roll film to form bags, and suitable for various different film material.
The machine can connect with other machines or mechanisms to form a full production unit.
Request a Quote? Get Free Sample Test? or just have a Question?
WhatsApp us
Don’t hesitate, trust us with your project. We offer a full refund if machine can not running well.
We will reply you within 24 hours!
1 Filling machine: your filling material-liquid, paste, granules; filling speed requirement per hour or per min; container pictures.
2 Capping machine: cap type; cap pictures; capping speed requirement.
3 Labeling machine: product picture; product size; label size; labeling speed requirement.
4 Cartoning machine: carton type-leaf tuck or glue sealing; carton size; inner product; cartoning speed requirement.
5 Wrapping machine: product picture and size; wrapping speed requirement.
6 Case packer: carton size; inner product; speed requirement.